Pricing
Web design pricing: |
|
| Basic website (5 pages) | $500 |
| Additional page | $50 |
| Dynamic pages (community, blogs etc) | $50/h |
| Updates | $50/h |
Logo design: |
|
| Logo, photoshop and graphic design | $50/h |
Graphic design:The following prices are for artwork production only. |
|
| Full page ad | $175 |
| Partial page ad | $100 |
| Business card | $75 |
| Two sided business card | $100 |
| Fold over business card | $125 |
| Brochure | $200 |
| Flyer, one side | $175 |
| Flyer, two side | $200 |
SEO Services |
|
| Static | |
| Adding your site/business to the Google, Yahoo and MSN ‘Spheres’ | $300 |
| Adding your site to relevant social media sites (Facebook, Twitter, etc) | $50/h |
| Cleaning your site's URLs | $50/h |
| Interlinking your site's pages | $50/h |
| Cleaning your site's metadata | $50/h |
| Dynamic | |
| 1 250 word blog posted per week and updated in relevant sites | $300/mo |
| 2 250 word blog posted per week and updated in relevant sites | $600/mo |
| 3 250 word blog posted per week and updated in relevant sites | $900/m |
| 4 250 word blog posted per week and updated in relevant sites | $1,200/mo |
| 5 250 word blog posted per week and updated in relevant sites | $1,500/mo |